GCE Zen-O Portable ConcentratorĀ Description
The Zen-O Portable Oxygen Concentrator from GCE Healthcare provides reliability, performance, and freedom to users in an efficient and mobile unit that is FAA approved. It dispenses up to 2 LPM (liters per minute) of oxygen with dual mode operation in either pulse dose or continuous flow delivery. The Zen-O was designed as an enhanced way to manage oxygen therapy and will allow users return to an active lifestyle.
The Zen-O is a medium sized unit that weighs 10.25 pounds and measures 8.3 inches wide by 6.6 inches deep and 12.3 inches high. It features a sensible and durable design that includes a simple to use LCD screen with clear button operation. The concentrator is powered by a rechargeable lithium-ion battery, and the unit can hold up toĀ two batteries that provide up to 8 hours of battery life in pulse mode.
The Zen-O operates with advanced Oxygen on Demand technology that adjusts the oxygen delivered in response to breath rate and automatically increases oxygen when the user requires it most. It also features user adjustable in 0.5 increments from 0.5 to 2.0 in continuous mode and 1.0 to 6.0 in pulse dose mode. The unit was designed with an easy to install sieve bed that can be simply replaced in a few minutes. It features an intelligent alert system that includes audible and visual alarms that include low oxygen, low battery, low battery, no breath detected, and service required. It also supports 13 different support languages including English, Spanish, French, Portuguese and more.
| Product Features | Advanced Patented Oxygen On-Demand Delivery Technology Dual Mode Operation delivers up to 2 liter of oxygen in continuous flow and up to a pulse dose setting of 6 Easy to use Operation with Easy to View LCD Screen Durable and Reliable Simple Maintenance with Replaceable Sieve Beds Visual and audio alarms 13 Support Languages |
|---|---|
| Manufacturer | GCE Healthcare |
| Dimensions | 8.3 inches Wide x 6.6 inches Deep 12.3 inches High |
| Product Weight | 10.25 pounds (without carry bag and cart) |
| FAA Approved | Yes |
| Warranty | Three-Year Manufacturerās Warranty on Unit; Two-Year on Sieve Beds, One-Year on Accessories |
| Alarms / Alerts | Low oxygen purity, No breath detected, Low battery, Service required |
| Battery Charging Time | 6 hours (approximately) from 0% charge to 100%. |
| Battery Duration | Up to 4 hours with a single battery or 8 hours with 2 batteries at 18 BPM.
Pulse Settings Continuous Settings |
| Flow Settings | Pulse Dose Settings: 0.5 increments from 1.0 to 6.0 Continuous Flow Settings: 0.5 liter increments from 0 .5 to 2.0 (LPM) |
| Maximum Oxygen Output | 20.5 psi |
| Noise Level | 38 decibels at setting 2 in pulse mode 46 decibels at setting 6 in pulse mode 52 decibels at setting 2 continuous |
| Oxygen Purity | 87% – 96% at all flow rates, over operating conditions |
| Power Consumption | AC Adapter:Ā 100-240V AC(+/- 10%) 50-60 Hz in 24V DC, 6.25A out DC Adapter:Ā 11.5 – 16V DC in, 19V, 7.9A out |
| Trigger Sensitivity | -0.12cm/H20 |
| Operating Ranges, Intended for Use | 0ā to 13,000ā (0m to 4,000m) relative to sea level, 1,060 down to 575 mbar |
| Storage Ranges, Intended for Storage | Temperature: Between -4°F (-20°C) and 140°F (60°C) |
| User Interface | LCD display |
| Items in the Box | Includes Zen-O Unit (RS-00502-X-D), two 12-cell batteries (RS-00501), AC power supply (RS-00522), DC power adapter (RS-00508), carrying bag (RS-00509), mobile pull cart (RS-00507), cannula, user manual and quick reference guide. |






Reviews
There are no reviews yet.